Why Outsource your SEO?
There are many SEO specialist you can deal with, but with our proven methodology they are effective to generated organic traffic that can create potential leads to your business.
Eyewebmaster is a group of trusted webmasters who optimize a website and help increase its reputation from the search engine. This way website reputation will increase where it will generate tons of traffic. Our SEO Service Package will help website owner learn what they can do for their website to achieve their goals successfully. We use white hat techniques but this will take time. With these SEO service packages we have, we know that it can improve many opportunities like valuable traffic, page ranks and visibility for your product and services. Eyewebmaster will be willing to help and provide the best services for optimizing your site especially with the details indicated below:
Our SEO Strategy
Bronze Plan
Bronze SEO Plan
- Up to 20 keyphrases optimized
- Competitor rankings, content, and link monitoring
- Phone call, lead, and revenue tracking dashboard
- Digital marketing expert
Silver Plan
Silver SEO Plan
- Up to 50 keyphrases optimized
- Competitor rankings, content, and link monitoring
- Phone call, lead, and revenue tracking dashboard
- Digital marketing expert
Gold Plan
Silver SEO Plan
- Up to 100 keyphrases optimized
- Competitor rankings, content, and link monitoring
- Phone call, lead, and revenue tracking dashboard
- Digital marketing expert
Plan and Analysis
Website Optimization
Offsite Optimization
Send a Proposal
SEO Package
Features | Bronze | Silver | Gold |
---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | |||
Pages Optimized | |||
Technical Website Analysis & Opportunity Report | |||
Keyword research & selection | |||
Keyword mapping to target pages | |||
Title Tags & Meta descriptions | |||
Robots.txt optimization | |||
XML sitemap creation & submission | |||
Quarterly Earned Media Content Assets - Content, Linkbuilding, Consulting, or CRO Assets | |||
Google My Business optimization (if needed) | |||
Information architecture audit | |||
Canonicalization analysis | |||
Initial external link analysis and disavow | |||
Link redirect audit | |||
Internal linking restructuring & optimization | |||
Duplicate content analysis | |||
Header Tags Optimized (Ex. H1s) | |||
Setup of website sitemap | |||
Image optimization | |||
Custom 404 error page setup and optimization | |||
Schema Implementation (JSON-LD) | |||
Google Analytics setup w/ conversion tracking and traffic analysis | |||
Google Data Studio Reporting Dashboard Setup | |||
Ongoing quarterly keyword ranking reporting | |||
Ongoing monthly traffic, goal & CPL reporting | |||
Ongoing user experience reporting (bounce rate, device category, etc.) | |||
Ongoing quarterly competitor conquest reports | |||
Keyword rank checker access with weekly updates (if requested) | |||
A/B Testing of SERP title & description to improve clickthrough |